Through our partnership with FFG, Star SU offers Model straight and helical hobbing machines designed to support a wide range of gear production applications. From automotive components to large-scale industrial gears, these solutions accommodate diameters from 80 mm to 2300 mm and can process gears, shafts, and screw-type workpieces with ease. With both high-performance dry and wet hobbing capabilities, these machines support a range of production requirements.


The H 80–200 series represents the latest generation of hobbing machines for small automotive applications. Designed primarily for dry cutting, the machines can also operate with oil or emulsion as needed. A steep, smooth chip chute ensures efficient chip evacuation, preventing buildup in the work area. The hob head is integrated within the tool column, which is securely mounted to a rigid machine bed, while the tailstock is positioned above the workpiece table to keep the work area open for efficient loading and unloading.
For automated production environments, the machine is available with a fast gantry loader with double gripper or robot. When positioned alongside a workpiece conveyor, no additional automation is typically required, as the system is fully integrated. Peripheral components, including pneumatics, hydraulics, electrics, cooling, and chip management, are designed for easy access and simplified maintenance.
The H 80–200 series can be configured for high-speed mass production or high-torque cutting, depending on application requirements. Direct drive technology supports long-term adaptability, allowing manufacturers to take advantage of future tool developments. Operator interaction is streamlined through the latest Siemens Sinumerik ONE or 840D control, enabling efficient process setup and adjustment. Flexible tooth flank and root/DOB correction capabilities support optimized results for pre-shave, pre-grind, and pre-hone operations.
| Description | H80 | H100 | H200 |
| Maximum Module | 4 mm | 4 mm | 4 mm |
| Maximum Workpiece Diameter | 80 mm | 100 mm | 200 mm |
| Maximum Axial Cutting Length | 100-450 mm | 100-450 mm | 100-450 mm |
| Maximum Hob Diameter | 90 mm | 90 mm | 90 mm |
| Maximum Hob Length (bore type) | 225 mm | 225 mm | 225 mm |
| Maximum Hob Length (shank type) | 285 mm | 285 mm | 285 mm |
| Maximum Hob Swivel | +/- 45 deg | +/- 45 deg | +/- 45 deg |
| Maximum Hob Shift | 200 mm | 200 mm | 200 mm |
| Hob Speed Range (RPM) | 250-3500 (1/min) | 250-3500 (1/min) | 250-3500 (1/min) |
| Workspindle Maximum Speed (RPM) | 1000 (1/min) | 1000 (1/min) | 1000 (1/min) |
| Hob Drive Power | 15 kW | 15 kW | 15 kW |
| Total Connected Load | 35 kVA | 35 kVA | 35 kVA |
| Width (Approximate) | 2600 mm | 2600 mm | 2600 mm |
| Height (Approximate) | 2850 mm | 2850 mm | 2850 mm |
| Length (Approximate) | 2300 mm | 2300 mm | 2300 mm |
| Weight (Approximate Net) | 8500 kg | 8500 kg | 8500 kg |

Designed for high-performance dry or wet hobbing applications up to 400 mm in diameter, the H 250/300/400 series supports both small batch and mass production. The machines are capable of producing straight and helical gears, as well as crowned, tapered, and worm gears, along with chain sprockets, toothed belt discs, cluster gears, and special profiles. A wide range of hobbing and form milling technologies can be applied, including dry or wet machining with HSS or carbide tools, as well as skive hobbing of heat-treated gears. Depending on application requirements, the machine can be equipped with standard ring or portal loaders.
| Description | H250 | H300 | H400 |
| Maximum Module | 4.5 mm | 4.5 mm | 4.5 mm |
| Maximum Workpiece Diameter | 250 mm | 300 mm | 400 mm |
| Maximum Axial Cutting Length | 200-600 mm | 200-600 mm | 200-600 mm |
| Maximum Hob Diameter | 130 mm | 130 mm | 130 mm |
| Maximum Hob Length (bore type) | 300 mm | 300 mm | 300 mm |
| Maximum Hob Length (shank type) | 325 mm | 325 mm | 325 mm |
| Maximum Hob Swivel | +/-45 deg | +/-45 deg | +/-45 deg |
| Maximum Hob Shift | 300 mm | 300 mm | 300 mm |
| Hob Speed Range (RPM) | 225-1800 (1/min) | 225-1800 (1/min) | 225-1800 (1/min) |
| Workspindle Maximum Speed (RPM) | 1-400 (1/min) | 1-400 (1/min) | 1-400 (1/min) |
| Hob Drive Power | 18.5 kW | 18.5 kW | 18.5 kW |
| Total Connected Load | 40 kVA | 40 kVA | 40 kVA |
| Width (Approximate) | 2420 mm | 2420 mm | 2420 mm |
| Height (Approximate) | 2750 mm | 2750 mm | 2750 mm |
| Length (Approximate) | 4000 mm | 4000 mm | 4000 mm |
| Weight (Approximate Net) | 11500 kg | 11500 kg | 11500 kg |
The H 600–800 series is designed for stability and rigidity in demanding cutting applications. The machine supports all common hobbing methods—including axial, radial/axial, tangential, and diagonal—for spur and helical gears, with the flexibility to run single- or multi-cut processes using climb or conventional feed. A wide range of tooling solutions can be applied to match specific requirements.
For larger modules and deeper tooth profiles, the H 600 is available in a reinforced configuration with a high-torque hob spindle, expanded swivel range, and extended counter column to support long, slender workpieces such as rotors and shafts. For heavy components, the machine can be equipped with a stable ring loader.

| Description | H600 | H800 |
| Maximum Module | 12 mm | 12 mm |
| Maximum Workpiece Diameter | 600 mm | 800 mm |
| Maximum Axial Cutting Length | 310-760 mm | 310-760 mm |
| Maximum Hob Diameter | 210 mm | 210 mm |
| Maximum Hob Length (bore type) | 400 mm | 400 mm |
| Maximum Hob Length (shank type) | NA mm | NA mm |
| Maximum Hob Swivel | +/- 45 deg | +/- 45 deg |
| Maximum Hob Shift | 320 mm | 320 mm |
| Hob Speed Range (RPM) | 100-800 (1/min) | 100-800 (1/min) |
| Workspindle Maximum Speed (RPM) | 1-100 (1/min) | 1-100 (1/min) |
| Hob Drive Power | 22 kW | 22 kW |
| Total Connected Load | 110 kVA | 110 kVA |
| Width (Approximate) | 2700 mm | 2700 mm |
| Height (Approximate) | 3200 mm | 3200 mm |
| Length (Approximate) | 4650 mm | 4650 mm |
| Weight (Approximate Net) | 19000 kg | 19000 kg |

The H 900–2300 series is designed for large gear milling and hobbing applications. It supports a wide range of components, including straight and helical gears, crowned and tapered gears, worm gears, cluster gears, and special profiles such as compressor rotors, as well as oval, herringbone, and internal gears.
The platform accommodates a variety of cutting technologies, from single-cut form milling to wet or dry hobbing with HSS or carbide tools, as well as chamfer hobbing. An optional internal milling head is available for machining internal gears.
| Description | H900 | H2300 |
| Maximum Module | 24 mm | 24 mm |
| Maximum Workpiece Diameter | 900 mm | 2300 mm |
| Maximum Axial Cutting Length | 310-1310 mm | 310-1310 mm |
| Maximum Hob Diameter | 450 mm | 450 mm |
| Maximum Hob Length (bore type) | 500 mm | 500 mm |
| Maximum Hob Length (shank type) | NA mm | NA mm |
| Maximum Hob Swivel | +/-45 deg | +/-45 deg |
| Maximum Hob Shift | 350 mm | 350 mm |
| Hob Speed Range (RPM) | 32-320 (1/min) | 32-320 (1/min) |
| Workspindle Maximum Speed (RPM) | 0.1 - 12 (1/min) | 0.1 - 12 (1/min) |
| Hob Drive Power | 46 kW | 46 kW |
| Total Connected Load | 100 kVA | 100 kVA |
| Width (Approximate) | 4800 mm | 6000 mm |
| Height (Approximate) | 4000 mm | 4000 mm |
| Length (Approximate) | 7300 mm | 7300 mm |
| Weight (Approximate Net) | 26000 kg | 32000 kg |
Star SU delivers world-class gear cutting tools, advanced coating technologies, and engineering expertise that help manufacturers improve precision, productivity, and performance. Driven by decades of innovation and global expertise, we engineer complete solutions that support the evolving demands of gear manufacturing worldwide.
5200 Prairie Stone Parkway
Suite 100
Hoffman Estates, IL 60192 USA
Tel. (847) 649-1450
Fax. (847) 649-0112
Request a Quote